Leapsome is a broad performance and learning platform — reviews, goals, engagement surveys, learning, compensation, recruiting and time tracking, sold as per-employee modules, with an HRIS foundation tier on top. review.center is narrower by design: 360 feedback, compiled reviews, and a follow-through loop that checks whether improvement points got resolved. On price the two are close; the difference is scope and what happens after the review.
| review.center | Leapsome | |
|---|---|---|
| Pricing | Public, per user: from €1.99/month, up to €7.49 with everyone in one cycle (by automation level; Continuity included from Enhanced; 10–20% volume breaks above 250 users) | Public, per employee/month in EUR, by module: Performance Reviews €7, Goals €4, Engagement €4, Learning €4; volume discounts quoted individually |
| Trial | Clickable demo company with no signup; we set your company up before billing starts | 14-day free trial; implementation typically 1 to 4 weeks |
| 360 feedback | Yes, scored against a competency work profile | Yes, plus self, peer, project-based and manager reviews, goals/OKRs and engagement surveys in the same suite |
| Learning, HRIS & other modules | No | Yes — Learning, Compensation, Recruiting, Time Tracking and an HRIS tier are separate modules on the same platform |
| Data protection | Hosted in AWS eu-west-1; three sub-processors listed on the Trust page | States GDPR compliance and ISO 27001:2022 certification; hosting location and sub-processors not checked for this page |
| AI | Summaries and improvement points from Light up, AI rating suggestions from Enhanced; Classic runs no AI automatically | AI Review Assistant for managers, AI pre-reads for calibration that flag lenient reviewers, human sign-off on adjustments |
| Checks if feedback led to real change next cycle | Yes — named, tracked Improvement Points, auto-evaluated the following cycle | Doesn't document a per-point re-check; reviews connect to goals and OKRs that a manager sets |
Pick Leapsome if you want one platform to eventually cover performance, learning, goals and HR admin, and the per-module price is worth it for that breadth. Pick review.center if the review cycle is the thing you need to fix, you want one rate rather than a module stack, and you specifically want the next cycle to check whether people acted on what they were told. Don't pick us for price alone: at our top automation level (€7.49) the two are within fifty cents of each other.
Not by much, and not at every level. Leapsome's Performance Reviews module is €7 per employee per month; review.center runs €1.99 to €7.49 by automation level, with the improvement-point follow-through included from Enhanced (around €5 per person with everyone in one cycle). At Full Auto the two are close. Leapsome also lists other modules and an HRIS tier, so what you pay depends on what you add.
Yes. review.center is hosted in AWS eu-west-1 (Ireland), and the Trust page lists the three sub-processors: AWS, Anthropic (the Claude API) and Voyage AI. Leapsome states GDPR compliance and ISO 27001:2022 certification; check its documentation for where it hosts and who its sub-processors are.